Email: info@alpeslasers.ch
http://www.alpeslasers.ch
logo Alpes Lasers
List of CW-LN2-DFB-QC lasers as of 2024-04-19

Note: The lasers are measured in continuous-wave. They are normaly mounted junction-up which means bias negative on the pad and positive on the base. To use with a power-supply ILX Lightwave LDX-3232 or equivalent.

Sorted by wavenumbers
numin
mono
[cm-1]
numax
mono
[cm-1]
Range of T
in target
Pavg
max [mW]
Ith
80K
[A]
catalog
number
645.0 650.0 80 to 100 K <10 <1 sbcw3347.pdf
646.4 647.9 80 to 100 K <5 <2 sbcw3561.pdf
951.1 964.4 100 to 120 K <50 <0.5 sbcw1483.pdf
954.5 960.0 80 to 120 K <20 <0.5 sbcw1475.pdf
956.7 962.2 80 to 120 K <50 <0.5 sbcw1476.pdf
957.1 962.1 80 to 110 K <20 <0.5 sbcw1603.pdf
958.1 962.8 80 to 110 K <10 <0.5 sbcw1601.pdf
959.0 966.5 80 to 130 K <100 <0.5 sbcw1862.pdf
959.9 964.4 80 to 100 K <5 <0.5 sbcw1602.pdf
960.4 966.5 80 to 120 K <50 <0.5 sbcw1858.pdf
961.2 967.5 80 to 120 K <50 <0.4 sbcw1861.pdf
962.6 965.9 80 to 100 K <20 <0.5 sbcw1866.pdf
962.9 966.2 80 to 110 K <10 <0.5 sbcw1855.pdf
964.5 967.2 80 to 110 K <20 - sbcw1865.pdf
967.3 971.2 80 to 105 K <10 <0.8 sbcw1859.pdf
968.0 970.8 80 to 90 K <20 <0.8 sbcw1864.pdf
968.7 973.3 80 to 105 K <50 <0.8 sbcw1860.pdf
969.3 972.7 80 to 100 K <10 <0.8 sbcw1867.pdf
975.5 978.6 80 to 110 K <20 <0.5 sbcw1863.pdf
975.7 979.1 80 to 100 K <20 <0.5 sbcw1480.pdf
976.7 980.7 80 to 110 K <50 <0.5 sbcw747.pdf
976.9 981.2 80 to 100 K <20 <0.5 sbcw1481.pdf
977.1 980.9 80 to 100 K <20 <0.5 sbcw1479.pdf
1084.4 1094.3 80 to 160 K <20 <0.3 sbcw986.pdf
1087.7 1094.5 80 to 140 K <20 <0.5 sbcw515.pdf
1088.5 1091.8 100 to 140 K <20 <0.5 sbcw544.pdf
1090.8 1097.1 80 to 140 K <10 <0.4 sbcw620.pdf
1092.8 1096.8 80 to 110 K <20 <0.5 sbcw1875.pdf
1093.3 1099.2 80 to 110 K <20 <0.5 sbcw1874.pdf
1093.9 1096.1 80 to 100 K <5 <0.4 sbcw989.pdf
1093.9 1103.1 80 to 110 K <20 <0.4 sbcw1873.pdf
1094.5 1097.8 90 to 120 K <20 <0.5 sbcw1869.pdf
1095.8 1099.1 80 to 90 K <20 <0.5 sbcw1876.pdf
1096.3 1101.1 80 to 115 K <50 <0.4 sbcw1868.pdf
1097.0 1103.4 80 to 120 K <20 <0.5 sbcw1025.pdf
1471.8 1482.1 80 to 160 K <100 <0.2 sbcw1945.pdf
1473.1 1489.2 80 to 180 K <200 <0.1 sbcw1912.pdf
1473.3 1483.9 100 to 160 K <200 <0.3 sbcw1915.pdf
1476.0 1485.5 80 to 140 K <100 <0.2 sbcw1907.pdf
1476.4 1490.6 80 to 170 K <100 <0.1 sbcw1916.pdf
1478.2 1486.8 80 to 150 K <200 <0.2 sbcw1913.pdf
1480.1 1484.6 80 to 120 K <100 <0.2 sbcw1935.pdf
1483.9 1490.3 80 to 120 K <100 - sbcw308.pdf
1484.0 1490.9 80 to 125 K <50 - sbcw654.pdf
1485.7 1498.8 80 to 170 K <50 <0.1 sbcw1598.pdf
1487.3 1494.8 80 to 140 K <100 <0.1 sbcw1910.pdf
1488.2 1500.5 80 to 170 K <50 <0.1 sbcw1599.pdf
1490.5 1495.8 80 to 100 K <20 <0.1 sbcw1593.pdf
1492.0 1495.9 80 to 120 K <20 - sbcw653.pdf
1492.1 1502.5 80 to 160 K <100 <0.1 sbcw1594.pdf
1712.1 1713.5 80 to 80 K <1 - sbcw650.pdf
1748.6 1759.1 100 to 160 K <20 <0.1 sbcw1378.pdf
1751.8 1759.0 80 to 120 K <50 <0.2 sbcw1381.pdf
1753.1 1760.4 80 to 120 K <50 - sbcw644.pdf
1759.0 1766.8 100 to 130 K <10 <0.2 sbcw1380.pdf
1760.5 1772.1 80 to 150 K <50 <0.1 sbcw1365.pdf
1766.4 1793.3 160 to 190 K - <0.1 sbcw1395.pdf
1836.2 1846.1 140 to 190 K - <0.2 sbcw1386.pdf
1840.2 1847.2 160 to 190 K - <0.1 sbcw1312.pdf
1840.9 1848.0 120 to 160 K - <0.2 sbcw1250.pdf
1841.8 1854.7 140 to 200 K - <0.1 sbcw1313.pdf
1842.9 1854.1 140 to 175 K - <0.2 sbcw1245.pdf
1844.9 1854.1 140 to 170 K - <0.2 sbcw1249.pdf
1847.2 1857.8 140 to 190 K - <0.2 sbcw1388.pdf
1848.2 1861.5 140 to 200 K - <0.1 sbcw1533.pdf
1851.5 1863.5 140 to 190 K - <0.2 sbcw1390.pdf
1861.2 1869.0 140 to 180 K - <0.1 sbcw1393.pdf
2159.4 2164.7 80 to 100 K <5 - sbcw661.pdf
2175.5 2268.4 80 to 160 K <50 <0.3 sbcw1240.pdf
2187.2 2203.4 80 to 170 K <20 <0.1 sbcw1592.pdf
2190.4 2200.2 80 to 120 K <20 <0.3 sbcw1236.pdf
2194.2 2204.6 80 to 140 K <50 <0.1 sbcw1242.pdf
2201.9 2212.9 120 to 170 K - <0.1 sbcw1241.pdf
2233.5 2264.0 80 to 220 K <50 <0.1 sbcw1816.pdf
2297.4 2306.2 80 to 100 K <20 <0.1 sbcw995.pdf
2302.5 2309.1 80 to 90 K <20 <0.2 sbcw996.pdf
2305.2 2311.2 80 to 100 K <10 <0.2 sbcw997.pdf
2305.5 2311.0 80 to 100 K <20 <0.1 sbcw1000.pdf
2307.2 2311.1 80 to 90 K <20 <0.2 sbcw302.pdf
2309.0 2312.2 80 to 90 K <20 <0.2 sbcw303.pdf
2341.7 2352.1 80 to 130 K <20 <0.1 sbcw3202.pdf
2366.9 2375.3 80 to 100 K <100 - sbcw649.pdf
2367.5 2374.5 80 to 120 K <20 - sbcw647.pdf
2371.7 2375.6 80 to 110 K <20 - sbcw648.pdf

This list shows only a subset of the entire stock.

There exist lasers with lower grade characterisation that may need resorting or even remeasuring. So do not hesitate to ask for a wavelength that is close to a laser already in this list. We may have it!

There exists material ready for reprocessing at certain wavelengths close to existing lasers. In this case, the costs for manufacturing a specially built one are strongly reduced compared to regions where no material is in stock.

In case none of the previous apply, we can consider special build for lasers with wavelength ranging from 4 to 14µm pulsed and from 4 to 12µm CW.