Email: info@alpeslasers.ch
|
http://www.alpeslasers.ch |
||||
|
|||||
| List of P-RT-DFB-QC lasers as of 2025-11-11 | |||||
|
Lasers shown on white background are mounted on a copper block submount (NS or NSP). They can be sold as chip-on-carrier for use in a third-party mount or mounted in a LLH or HHL mount. Lasers shown on grey background are mounted on the smaller AN submount. They can be encapsulated in a HHL or a TO-3 if their overall dissipation is below 3W. After encapsulation the temperature of operation will increase compared to the data shown in the datasheet and a new datasheet will be issued. Note: The lasers are measured at a duty-cycle of 2%, with 50 ns of pulse width. |
|||||
| Sorted by wavenumbers | |||||
| numin mono [cm-1] |
numax mono [cm-1] |
Range of T in target |
Pavg
max [mW] |
dP/dI 303K [mW/A] |
catalog number |
| 703.9 | 706.3 | -30 to 15 C | <0.2 | - | sb4159.pdf |
| 706.7 | 710.2 | -30 to 30 C | <0.5 | - | sb4157.pdf |
| 713.7 | 717.1 | -30 to 30 C | <0.5 | - | sb3835.pdf |
| 803.1 | 805.2 | 10 to 50 C | <1 | - | sb17192.pdf |
| 804.9 | 806.0 | 20 to 40 C | <0.5 | - | sb17191.pdf |
| 805.1 | 806.6 | 20 to 45 C | <0.5 | - | sb17193.pdf |
| 805.4 | 807.1 | 20 to 50 C | <0.2 | - | sb17190.pdf |
| 806.6 | 808.4 | 20 to 50 C | <0.2 | - | sb17189.pdf |
| 806.7 | 809.3 | -20 to 30 C | <2 | - | sb11554.pdf |
| 819.1 | 821.7 | 0 to 45 C | <2 | - | sb5988.pdf |
| 819.7 | 822.4 | 0 to 45 C | <1 | - | sb5990.pdf |
| 820.2 | 823.7 | -30 to 30 C | <0.5 | - | sb5992.pdf |
| 821.1 | 824.4 | -30 to 30 C | <0.5 | - | sb5993.pdf |
| 822.6 | 826.1 | -30 to 30 C | <0.5 | - | sb5991.pdf |
| 823.0 | 827.4 | -20 to 50 C | <2 | - | sb12473.pdf |
| 831.2 | 834.7 | -30 to 30 C | <0.5 | - | sb5472.pdf |
| 831.5 | 833.4 | 0 to 30 C | <0.5 | - | sb13050.pdf |
| 832.3 | 835.7 | -30 to 30 C | <0.5 | - | sb5470.pdf |
| 832.6 | 834.4 | 0 to 30 C | <0.2 | - | sb13049.pdf |
| 833.0 | 836.5 | -30 to 30 C | <0.2 | - | sb5473.pdf |
| 833.8 | 837.2 | -30 to 30 C | <0.2 | - | sb5471.pdf |
| 843.6 | 847.6 | -30 to 30 C | <5 | >50 | sb224.pdf |
| 844.1 | 847.2 | -15 to 30 C | <20 | >200 | sb158.pdf |
| 844.1 | 848.7 | -30 to 30 C | <2 | >10 | sb159.pdf |
| 844.5 | 848.7 | -30 to 30 C | <10 | >50 | sb1789.pdf |
| 844.8 | 848.0 | -15 to 30 C | <20 | >100 | sb1791.pdf |
| 845.0 | 849.1 | -30 to 30 C | <20 | >100 | sb1771.pdf |
| 845.2 | 849.3 | -30 to 30 C | <10 | >10 | sb1799.pdf |
| 845.3 | 849.4 | -30 to 30 C | <20 | >100 | sb260.pdf |
| 845.5 | 850.1 | -30 to 30 C | <10 | >50 | sb606.pdf |
| 846.0 | 848.4 | -30 to 0 C | <2 | >10 | sb261.pdf |
| 846.1 | 849.7 | -30 to 20 C | <2 | - | sb6264.pdf |
| 846.3 | 850.0 | -30 to 20 C | <2 | - | sb6265.pdf |
| 847.1 | 849.3 | -30 to 0 C | <5 | >50 | sb1800.pdf |
| 848.3 | 850.3 | -20 to 15 C | <2 | - | sb6266.pdf |
| 848.4 | 852.2 | -30 to 30 C | <5 | - | sb6491.pdf |
| 849.2 | 852.5 | -20 to 30 C | <5 | - | sb6260.pdf |
| 849.2 | 852.5 | -20 to 30 C | <5 | - | sb6263.pdf |
| 849.3 | 852.6 | -20 to 30 C | <5 | - | sb6261.pdf |
| 849.3 | 852.6 | -20 to 30 C | <5 | - | sb6262.pdf |
| 864.9 | 868.8 | -20 to 30 C | <1 | - | sb13189.pdf |
| 865.3 | 869.5 | -20 to 30 C | <1 | - | sb13188.pdf |
| 865.5 | 869.4 | -30 to 30 C | <2 | >0.1 | sb122.pdf |
| 865.6 | 870.4 | -30 to 30 C | <5 | >100 | sb124.pdf |
| 866.9 | 870.6 | -20 to 30 C | <2 | - | sb13185.pdf |
| 870.4 | 874.0 | -20 to 30 C | <0.5 | - | sb13187.pdf |
| 914.1 | 918.7 | -30 to 30 C | <5 | - | sb4469.pdf |
| 914.3 | 918.8 | -30 to 30 C | <5 | - | sb4468.pdf |
| 915.3 | 919.9 | -30 to 30 C | <10 | >200 | sb591.pdf |
| 916.6 | 918.3 | 30 to 45 C | <5 | - | sb3758.pdf |
| 916.8 | 921.6 | -30 to 30 C | <10 | - | sb3006.pdf |
| 916.8 | 920.6 | 0 to 45 C | <5 | - | sb3759.pdf |
| 916.9 | 921.9 | -30 to 30 C | <10 | >200 | sb590.pdf |
| 918.2 | 922.8 | -30 to 30 C | <5 | - | sb3003.pdf |
| 920.1 | 924.5 | -30 to 30 C | <5 | - | sb3002.pdf |
| 945.9 | 949.4 | 0 to 50 C | <1 | - | sb25904.pdf |
| 946.2 | 949.9 | 0 to 50 C | <1 | - | sb25931.pdf |
| 947.2 | 951.8 | -30 to 30 C | <2 | - | sb7202.pdf |
| 948.0 | 952.4 | -30 to 30 C | <2 | - | sb7199.pdf |
| 948.0 | 950.2 | 0 to 30 C | <0.5 | - | sb25905.pdf |
| 948.3 | 951.8 | 0 to 50 C | <1 | - | sb25902.pdf |
| 951.1 | 957.0 | -30 to 30 C | <5 | - | sb4109.pdf |
| 951.9 | 956.3 | -30 to 30 C | <1 | - | sb7201.pdf |
| 952.0 | 956.4 | -30 to 30 C | <0.5 | >10 | sb282.pdf |
| 952.5 | 956.9 | -30 to 30 C | <1 | >10 | sb263.pdf |
| 954.4 | 959.1 | -30 to 30 C | <5 | >100 | sb111.pdf |
| 955.2 | 959.8 | -30 to 30 C | <5 | >100 | sb164.pdf |
| 955.3 | 959.7 | -30 to 30 C | <2 | >100 | sb166.pdf |
| 959.7 | 964.4 | -30 to 30 C | <5 | >100 | sb56.pdf |
| 960.1 | 964.7 | -30 to 30 C | <5 | >100 | sb3.pdf |
| 960.5 | 965.6 | -30 to 30 C | <5 | >100 | sb4.pdf |
| 960.6 | 965.4 | -30 to 30 C | <2 | >50 | sb477.pdf |
| 960.8 | 965.4 | -30 to 30 C | <5 | >100 | sb5.pdf |
| 960.9 | 965.6 | -30 to 30 C | <5 | >100 | sb480.pdf |
| 961.9 | 966.6 | -30 to 30 C | <2 | >50 | sb483.pdf |
| 963.1 | 966.7 | -15 to 30 C | <10 | - | sb3366.pdf |
| 963.5 | 966.0 | -24 to -4 C | <20 | - | sb5065.pdf |
| 963.6 | 966.3 | -20 to 20 C | <1 | - | sb11449.pdf |
| 963.6 | 967.0 | -20 to 30 C | <2 | - | sb19533.pdf |
| 964.6 | 966.9 | -30 to 0 C | <2 | >100 | sb479.pdf |
| 964.7 | 966.9 | 10 to 40 C | <0.2 | - | sb11450.pdf |
| 965.5 | 969.7 | -15 to 40 C | <2 | - | sb11323.pdf |
| 965.8 | 966.8 | 9 to 20 C | <5 | - | sb3575.pdf |
| 966.8 | 970.4 | -20 to 30 C | <2 | - | sb5712.pdf |
| 967.0 | 970.4 | -20 to 30 C | <5 | - | sb19529.pdf |
| 967.3 | 970.2 | 0 to 40 C | <1 | - | sb25896.pdf |
| 967.8 | 970.7 | 0 to 40 C | <1 | - | sb25898.pdf |
| 967.9 | 971.5 | -20 to 30 C | <1 | >10 | sb468.pdf |
| 967.9 | 970.9 | 0 to 40 C | <1 | - | sb25895.pdf |
| 969.3 | 974.4 | -30 to 30 C | <2 | >50 | sb705.pdf |
| 969.8 | 974.7 | -30 to 30 C | <2 | >50 | sb711.pdf |
| 972.0 | 977.0 | -30 to 30 C | <0.5 | >10 | sb704.pdf |
| 972.6 | 977.4 | -30 to 30 C | <0.5 | >10 | sb710.pdf |
| 979.6 | 984.7 | -20 to 50 C | <1 | - | sb8651.pdf |
| 987.4 | 992.1 | -15 to 45 C | <5 | - | sb3352.pdf |
| 988.2 | 994.0 | -30 to 45 C | <2 | - | sb3351.pdf |
| 988.9 | 993.9 | -30 to 30 C | <2 | >50 | sb169.pdf |
| 991.3 | 996.1 | -30 to 30 C | <1 | >50 | sb170.pdf |
| 991.6 | 996.1 | -30 to 30 C | <1 | >50 | sb171.pdf |
| 1022.2 | 1027.7 | -30 to 30 C | <2 | - | sb2252.pdf |
| 1023.2 | 1028.2 | -30 to 30 C | <2 | - | sb3994.pdf |
| 1023.3 | 1028.1 | -30 to 30 C | <5 | - | sb3996.pdf |
| 1024.2 | 1029.2 | -30 to 30 C | <5 | >200 | sb1991.pdf |
| 1024.3 | 1029.1 | -30 to 30 C | <2 | >100 | sb1992.pdf |
| 1024.3 | 1029.6 | -30 to 30 C | <2 | - | sb2246.pdf |
| 1024.6 | 1029.4 | -30 to 30 C | <2 | - | sb2004.pdf |
| 1025.5 | 1030.6 | -30 to 30 C | <5 | - | sb2048.pdf |
| 1025.6 | 1029.4 | -30 to 15 C | <0.2 | >0.1 | sb371.pdf |
| 1027.2 | 1032.7 | -30 to 30 C | <2 | - | sb2047.pdf |
| 1028.4 | 1033.4 | -30 to 30 C | <5 | >200 | sb1993.pdf |
| 1029.2 | 1034.2 | -30 to 30 C | <5 | >200 | sb1988.pdf |
| 1029.3 | 1034.4 | -30 to 30 C | <1 | - | sb2049.pdf |
| 1029.5 | 1034.8 | -30 to 30 C | <1 | - | sb2247.pdf |
| 1033.9 | 1037.6 | -20 to 30 C | <2 | >50 | sb154.pdf |
| 1035.6 | 1040.6 | -30 to 30 C | <1 | >50 | sb152.pdf |
| 1046.8 | 1052.5 | -30 to 30 C | <2 | - | sb3008.pdf |
| 1047.1 | 1050.0 | 0 to 30 C | <2 | - | sb1986.pdf |
| 1057.4 | 1060.7 | 0 to 40 C | <5 | - | sb13194.pdf |
| 1058.8 | 1062.0 | 0 to 40 C | <2 | - | sb13193.pdf |
| 1069.5 | 1077.5 | -30 to 30 C | <5 | >50 | sb115.pdf |
| 1071.9 | 1077.0 | -30 to 30 C | <2 | - | sb4054.pdf |
| 1073.3 | 1078.3 | -30 to 30 C | <1 | - | sb4053.pdf |
| 1075.0 | 1080.1 | -30 to 30 C | <2 | - | sb3990.pdf |
| 1080.0 | 1081.7 | 15 to 32 C | <5 | >50 | sb3344.pdf |
| 1080.7 | 1083.1 | 20 to 50 C | <1 | - | sb16598.pdf |
| 1084.7 | 1084.9 | 20 to 20 C | <1 | - | sb16599.pdf |
| 1185.6 | 1190.2 | -20 to 30 C | <1 | - | sb13240.pdf |
| 1194.5 | 1200.0 | -30 to 30 C | <10 | >200 | sb27.pdf |
| 1194.5 | 1200.0 | -30 to 30 C | <10 | - | sb341.pdf |
| 1194.8 | 1196.7 | 30 to 50 C | <10 | >200 | sb64.pdf |
| 1195.6 | 1201.1 | -30 to 30 C | <10 | >200 | sb4143.pdf |
| 1196.1 | 1201.6 | -30 to 30 C | <10 | >200 | sb343.pdf |
| 1196.6 | 1201.9 | -30 to 30 C | <5 | >100 | sb339.pdf |
| 1196.7 | 1199.5 | 0 to 30 C | <5 | >100 | sb340.pdf |
| 1268.0 | 1274.5 | -30 to 30 C | <2 | - | sb5158.pdf |
| 1268.5 | 1274.9 | -30 to 30 C | <5 | >10 | sb701.pdf |
| 1269.1 | 1275.6 | -30 to 30 C | <5 | - | sb5156.pdf |
| 1270.3 | 1274.3 | -15 to 30 C | <2 | >10 | sb28.pdf |
| 1271.6 | 1278.0 | -30 to 30 C | <5 | - | sb5159.pdf |
| 1272.3 | 1278.0 | -30 to 30 C | <2 | >100 | sb354.pdf |
| 1272.5 | 1278.2 | -30 to 30 C | <2 | >100 | sb184.pdf |
| 1272.7 | 1278.2 | -30 to 30 C | <2 | >100 | sb268.pdf |
| 1272.7 | 1278.5 | -30 to 30 C | <5 | >200 | sb269.pdf |
| 1272.7 | 1279.8 | -30 to 30 C | <5 | - | sb698.pdf |
| 1272.7 | 1278.9 | -30 to 30 C | <2 | >100 | sb1779.pdf |
| 1272.8 | 1279.2 | -30 to 30 C | <2 | - | sb5157.pdf |
| 1273.6 | 1279.4 | -30 to 30 C | <1 | >100 | sb363.pdf |
| 1273.7 | 1277.9 | -15 to 30 C | <2 | >200 | sb281.pdf |
| 1274.9 | 1280.7 | -30 to 30 C | <2 | >200 | sb364.pdf |
| 1276.2 | 1282.0 | -30 to 30 C | <2 | >100 | sb365.pdf |
| 1277.3 | 1283.5 | -30 to 30 C | <5 | >500 | sb959.pdf |
| 1278.1 | 1281.3 | 0 to 30 C | <2 | >100 | sb69.pdf |
| 1279.1 | 1285.7 | -30 to 30 C | <1 | >50 | sb1717.pdf |
| 1281.7 | 1288.2 | -30 to 30 C | <2 | >200 | sb1484.pdf |
| 1283.1 | 1289.6 | -30 to 30 C | <5 | >200 | sb1708.pdf |
| 1283.3 | 1289.6 | -30 to 30 C | <5 | >200 | sb1709.pdf |
| 1292.1 | 1299.0 | -30 to 30 C | <2 | >10 | sb331.pdf |
| 1294.0 | 1300.7 | -30 to 30 C | <2 | >100 | sb326.pdf |
| 1294.4 | 1301.0 | -30 to 30 C | <2 | >50 | sb328.pdf |
| 1294.7 | 1301.6 | -30 to 30 C | <2 | >0.1 | sb333.pdf |
| 1295.2 | 1301.8 | -30 to 30 C | <1 | >50 | sb325.pdf |
| 1296.3 | 1302.8 | -30 to 30 C | <2 | >100 | sb327.pdf |
| 1298.8 | 1300.8 | 0 to 20 C | <0.2 | - | sb8213.pdf |
| 1304.9 | 1305.9 | 20 to 30 C | <2 | - | sb18330.pdf |
| 1306.9 | 1311.5 | -30 to 30 C | <2 | - | sb4055.pdf |
| 1309.4 | 1314.2 | -15 to 30 C | <2 | >200 | sb963.pdf |
| 1309.9 | 1317.4 | -30 to 50 C | <1 | - | sb5149.pdf |
| 1336.8 | 1342.0 | -20 to 30 C | <0.5 | - | sb13325.pdf |
| 1337.3 | 1343.9 | -30 to 30 C | <1 | >50 | sb1685.pdf |
| 1337.7 | 1344.5 | -30 to 30 C | <2 | >200 | sb1021.pdf |
| 1337.8 | 1344.4 | -30 to 30 C | <5 | >200 | sb1008.pdf |
| 1339.4 | 1346.1 | -30 to 30 C | <5 | >10 | sb3567.pdf |
| 1347.9 | 1352.5 | -30 to 0 C | <5 | >10 | sb474.pdf |
| 1348.5 | 1355.1 | -30 to 30 C | <0.5 | - | sb2362.pdf |
| 1348.8 | 1355.8 | -30 to 30 C | <5 | >100 | sb965.pdf |
| 1350.1 | 1354.9 | -15 to 30 C | <10 | >200 | sb873.pdf |
| 1351.1 | 1357.6 | -30 to 30 C | <1 | - | sb2363.pdf |
| 1352.1 | 1358.6 | -30 to 30 C | <5 | >200 | sb1003.pdf |
| 1352.5 | 1359.1 | -30 to 30 C | <5 | >200 | sb1006.pdf |
| 1352.7 | 1359.2 | -30 to 30 C | <2 | >100 | sb958.pdf |
| 1353.3 | 1360.1 | -30 to 30 C | <5 | >200 | sb1002.pdf |
| 1354.2 | 1360.8 | -30 to 30 C | <2 | >100 | sb1005.pdf |
| 1354.3 | 1360.8 | -30 to 30 C | <1 | >50 | sb871.pdf |
| 1354.4 | 1361.4 | -30 to 30 C | <1 | >100 | sb910.pdf |
| 1360.7 | 1365.0 | 0 to 40 C | <2 | - | sb10083.pdf |
| 1373.3 | 1376.1 | 3 to 27 C | <2 | - | sb14222.pdf |
| 1374.6 | 1383.0 | -30 to 45 C | <5 | - | sb3187.pdf |
| 1382.8 | 1389.7 | -30 to 30 C | <2 | >200 | sb1815.pdf |
| 1383.2 | 1389.9 | -30 to 30 C | <2 | >200 | sb1817.pdf |
| 1383.6 | 1391.2 | -30 to 30 C | <5 | >50 | sb1754.pdf |
| 1390.2 | 1396.3 | -30 to 30 C | <1 | - | sb8614.pdf |
| 1390.5 | 1396.5 | -30 to 30 C | <1 | - | sb8613.pdf |
| 1464.9 | 1471.0 | -20 to 30 C | <5 | - | sb12604.pdf |
| 1465.4 | 1472.6 | -30 to 30 C | <5 | - | sb3067.pdf |
| 1466.2 | 1470.2 | 0 to 30 C | <5 | - | sb3066.pdf |
| 1467.6 | 1473.5 | -20 to 30 C | <2 | - | sb14881.pdf |
| 1468.6 | 1474.5 | -20 to 30 C | <1 | >200 | sb1759.pdf |
| 1482.2 | 1488.3 | -30 to 15 C | <0.2 | - | sb2314.pdf |
| 1619.5 | 1624.8 | -30 to 10 C | <2 | - | sb36.pdf |
| 1623.2 | 1632.2 | -30 to 30 C | <10 | >100 | sb38.pdf |
| 1627.2 | 1633.5 | -20 to 30 C | <5 | >200 | sb1853.pdf |
| 1635.3 | 1641.6 | -20 to 30 C | <2 | >200 | sb1852.pdf |
| 1635.4 | 1643.1 | -30 to 30 C | <2 | >200 | sb1788.pdf |
| 1652.8 | 1661.4 | -30 to 30 C | <5 | - | sb2373.pdf |
| 1653.0 | 1661.5 | -30 to 30 C | <10 | >100 | sb1842.pdf |
| 1653.6 | 1661.6 | -30 to 30 C | <10 | >50 | sb494.pdf |
| 1653.7 | 1662.4 | -30 to 30 C | <20 | >200 | sb1877.pdf |
| 1656.6 | 1664.4 | -30 to 30 C | <5 | >50 | sb120.pdf |
| 1709.1 | 1714.9 | -15 to 30 C | <2 | >200 | sb344.pdf |
| 1709.2 | 1717.3 | -30 to 30 C | <5 | >500 | sb555.pdf |
| 1710.4 | 1718.4 | -30 to 30 C | <2 | >200 | sb552.pdf |
| 1710.5 | 1718.6 | -30 to 30 C | <5 | >500 | sb553.pdf |
| 1711.0 | 1719.0 | -30 to 30 C | <1 | >100 | sb345.pdf |
| 1711.4 | 1719.7 | -30 to 30 C | <2 | >200 | sb554.pdf |
| 1712.1 | 1720.1 | -30 to 30 C | <1 | >100 | sb551.pdf |
| 1712.5 | 1720.2 | -30 to 30 C | <2 | >200 | sb1683.pdf |
| 1715.8 | 1723.6 | -30 to 30 C | <2 | >200 | sb324.pdf |
| 1717.2 | 1725.6 | -30 to 30 C | <2 | >200 | sb723.pdf |
| 1719.2 | 1727.3 | -30 to 30 C | <2 | >100 | sb719.pdf |
| 1719.4 | 1727.7 | -30 to 30 C | <2 | >100 | sb718.pdf |
| 1719.9 | 1725.7 | -30 to 15 C | <5 | >50 | sb323.pdf |
| 1720.4 | 1728.6 | -30 to 30 C | <2 | >100 | sb724.pdf |
| 1745.0 | 1747.7 | -20 to 0 C | <2 | >50 | sb1379.pdf |
| 1754.1 | 1762.6 | -30 to 30 C | <2 | >10 | sb460.pdf |
| 1755.6 | 1763.9 | -30 to 30 C | <1 | >100 | sb1058.pdf |
| 1756.4 | 1765.4 | -30 to 30 C | <2 | >200 | sb717.pdf |
| 1757.1 | 1765.1 | -30 to 30 C | <5 | >200 | sb1022.pdf |
| 1757.2 | 1765.7 | -30 to 30 C | <5 | >200 | sb714.pdf |
| 1759.0 | 1765.5 | -15 to 30 C | <5 | >10 | sb716.pdf |
| 1775.2 | 1784.9 | -30 to 30 C | <10 | >200 | sb492.pdf |
| 1775.9 | 1784.5 | -30 to 30 C | <10 | >200 | sb491.pdf |
| 1776.6 | 1786.3 | -30 to 30 C | <5 | >10 | sb490.pdf |
| 1776.9 | 1785.9 | -30 to 30 C | <10 | >100 | sb488.pdf |
| 1778.5 | 1786.9 | -30 to 30 C | <10 | >50 | sb487.pdf |
| 1783.1 | 1786.8 | 0 to 28 C | <0.5 | - | sb8177.pdf |
| 1795.9 | 1803.5 | -30 to 30 C | <0.2 | - | sb6051.pdf |
| 1888.5 | 1896.8 | -30 to 30 C | <0.5 | >10 | sb821.pdf |
| 1890.5 | 1897.1 | -30 to 15 C | <1 | - | sb520.pdf |
| 1890.9 | 1899.3 | -30 to 30 C | <5 | >10 | sb521.pdf |
| 1891.0 | 1899.6 | -30 to 30 C | <2 | >100 | sb529.pdf |
| 1891.3 | 1900.0 | -30 to 30 C | <1 | >100 | sb532.pdf |
| 1893.7 | 1900.3 | -30 to 15 C | <2 | >10 | sb543.pdf |
| 1893.9 | 1900.3 | -30 to 15 C | <1 | >10 | sb270.pdf |
| 1895.9 | 1902.3 | -30 to 15 C | <0.5 | >500 | sb531.pdf |
| 1933.7 | 1940.1 | -30 to 15 C | <0.2 | - | sb587.pdf |
| 1992.2 | 2001.6 | -30 to 30 C | <1 | - | sb6267.pdf |
| 1992.4 | 1999.5 | -30 to 15 C | <0.5 | - | sb6268.pdf |
| 1992.9 | 2002.4 | -30 to 30 C | <0.5 | - | sb6271.pdf |
| 2035.1 | 2042.4 | -30 to 15 C | - | - | sb4056.pdf |
| 2039.2 | 2049.1 | -30 to 30 C | <2 | - | sb2003.pdf |
| 2041.6 | 2050.5 | -30 to 30 C | <1 | - | sb6158.pdf |
| 2041.9 | 2051.7 | -30 to 30 C | <2 | >200 | sb1443.pdf |
| 2042.4 | 2052.1 | -30 to 30 C | <2 | >100 | sb1682.pdf |
| 2043.0 | 2052.4 | -30 to 30 C | <5 | - | sb6216.pdf |
| 2043.1 | 2053.5 | -30 to 30 C | <1 | >10 | sb1212.pdf |
| 2043.1 | 2052.8 | -30 to 30 C | <1 | >50 | sb1705.pdf |
| 2046.1 | 2055.6 | -30 to 30 C | <0.5 | >50 | sb1213.pdf |
| 2047.5 | 2056.9 | -30 to 30 C | <1 | >50 | sb1119.pdf |
| 2052.6 | 2062.5 | -30 to 30 C | <2 | - | sb3442.pdf |
| 2054.0 | 2063.9 | -30 to 30 C | <2 | - | sb3444.pdf |
| 2054.6 | 2064.4 | -30 to 30 C | <2 | - | sb3443.pdf |
| 2055.1 | 2065.3 | -30 to 30 C | <2 | - | sb3441.pdf |
| 2076.1 | 2082.8 | -30 to 30 C | <2 | - | sb6219.pdf |
| 2081.8 | 2089.9 | -30 to 30 C | <1 | - | sb4059.pdf |
| 2084.5 | 2092.4 | -30 to 15 C | <0.5 | - | sb4058.pdf |
| 2168.0 | 2178.4 | -20 to 50 C | <2 | - | sb20762.pdf |
| 2177.6 | 2187.3 | -30 to 30 C | <1 | - | sb2343.pdf |
| 2181.1 | 2190.7 | -30 to 30 C | <0.5 | - | sb2344.pdf |
| 2182.3 | 2192.1 | -30 to 30 C | <0.5 | - | sb3244.pdf |
| 2182.5 | 2192.6 | -30 to 30 C | <2 | - | sb3247.pdf |
| 2182.7 | 2192.6 | -30 to 30 C | <1 | - | sb3239.pdf |
| 2187.4 | 2197.2 | -30 to 30 C | <1 | - | sb3243.pdf |
| 2187.5 | 2197.4 | -30 to 30 C | <1 | - | sb3242.pdf |
| 2189.0 | 2194.3 | -30 to 0 C | <0.2 | - | sb2337.pdf |
| 2189.3 | 2195.0 | -30 to 0 C | <2 | - | sb3245.pdf |
| 2190.8 | 2200.7 | -30 to 30 C | <1 | - | sb3246.pdf |
| 2197.5 | 2209.7 | -30 to 45 C | <2 | - | sb2597.pdf |
| 2198.2 | 2209.7 | -25 to 45 C | <2 | - | sb2598.pdf |
| 2205.8 | 2214.3 | -30 to 16 C | <0.5 | - | sb3424.pdf |
| 2224.2 | 2229.7 | -30 to 0 C | <0.2 | - | sb2345.pdf |
| 2224.7 | 2235.5 | -30 to 30 C | <0.5 | - | sb2241.pdf |
| 2229.8 | 2235.3 | -30 to 0 C | <0.5 | - | sb2346.pdf |
| 2231.8 | 2242.3 | -30 to 30 C | <0.5 | - | sb2019.pdf |
| 2232.1 | 2242.2 | -30 to 30 C | <0.5 | - | sb1996.pdf |
| 2232.1 | 2242.5 | -30 to 30 C | <1 | - | sb2001.pdf |
| 2233.4 | 2243.9 | -30 to 30 C | <0.2 | - | sb2020.pdf |
| 2234.5 | 2242.1 | -15 to 30 C | <2 | >100 | sb1840.pdf |
| 2235.1 | 2245.5 | -30 to 30 C | <0.2 | - | sb2022.pdf |
| 2235.3 | 2243.4 | -30 to 15 C | <0.5 | - | sb2242.pdf |
| 2235.6 | 2245.5 | -30 to 30 C | <0.2 | - | sb2018.pdf |
| 2235.6 | 2243.4 | -15 to 30 C | <0.2 | - | sb2029.pdf |
| 2235.7 | 2241.5 | -20 to 10 C | <1 | - | sb2000.pdf |
| 2235.8 | 2245.6 | -30 to 30 C | <0.5 | - | sb2028.pdf |
| 2236.0 | 2244.4 | -30 to 15 C | <1 | - | sb2245.pdf |
| 2236.9 | 2242.0 | -20 to 10 C | <2 | - | sb2027.pdf |
| 2237.1 | 2247.8 | -30 to 30 C | <0.5 | - | sb3240.pdf |
| 2238.7 | 2246.3 | -15 to 30 C | <0.2 | - | sb2030.pdf |
| 2238.8 | 2247.7 | -20 to 30 C | <2 | - | sb2002.pdf |
| 2243.1 | 2248.8 | -30 to 0 C | <0.2 | - | sb2021.pdf |
| 2252.3 | 2260.3 | -15 to 30 C | <0.5 | - | sb3248.pdf |
| 2253.2 | 2262.6 | -30 to 30 C | <2 | - | sb6879.pdf |
| 2268.2 | 2276.3 | -30 to 15 C | <0.5 | - | sb3969.pdf |
| 2299.9 | 2310.8 | -30 to 30 C | <1 | - | sb3130.pdf |
| 2300.2 | 2308.3 | -15 to 30 C | <1 | - | sb3390.pdf |
| 2301.0 | 2303.3 | 10 to 20 C | <2 | - | sb12493.pdf |
| 2301.4 | 2311.4 | -30 to 30 C | <0.5 | - | sb3131.pdf |
| 2302.0 | 2304.8 | 15 to 30 C | <1 | >100 | sb1677.pdf |
| 2305.1 | 2312.8 | -30 to 15 C | <1 | - | sb740.pdf |
| 2307.4 | 2314.8 | -30 to 15 C | <5 | - | sb5593.pdf |
| 2312.6 | 2324.2 | -30 to 30 C | <2 | >50 | sb811.pdf |
| 2313.0 | 2319.1 | -30 to 0 C | <1 | - | sb803.pdf |
| 2320.1 | 2331.8 | -30 to 30 C | <0.2 | - | sb77.pdf |
| 2324.1 | 2331.0 | -30 to 0 C | <2 | - | sb76.pdf |
| 2324.3 | 2330.1 | 0 to 30 C | <0.5 | - | sb625.pdf |
| 2351.4 | 2356.6 | -30 to 0 C | <1 | - | sb50.pdf |
|
This list shows only a subset of the entire stock. There exist lasers with lower grade characterisation that may need resorting or even remeasuring. So do not hesitate to ask for a wavelength that is close to a laser already in this list. We may have it! There exists material ready for reprocessing at certain wavelengths close to existing lasers. In this case, the costs for manufacturing a specially built one are strongly reduced compared to regions where no material is in stock. In case none of the previous apply, we can consider special build for lasers with wavelength ranging from 4 to 14µm pulsed and from 4 to 12µm CW. |
|||||