Email: info@alpeslasers.ch
http://www.alpeslasers.ch
logo Alpes Lasers
List of CW-RT-DFB-QC lasers as of 2024-12-09

Lasers shown on white background are mounted on a copper block submount (NS or NSP). They can be sold as chip-on-carrier for use in a third-party mount or mounted in a LLH or HHL mount.

Lasers shown on grey background are mounted on the smaller AN submount. They can be encapsulated in a HHL or a TO-3 if their overall dissipation is below 3W. After encapsulation the temperature of operation will increase compared to the data shown in the datasheet and a new datasheet will be issued.

Note: The lasers are measured in continuous-wave. They are normaly mounted junction-up which means bias negative on the pad and positive on the base. To use with a power-supply ILX Lightwave LDX-3232 or equivalent.

Sorted by wavenumbers
numin
mono
[cm-1]
numax
mono
[cm-1]
Range of T
in target
Pavg
max [mW]
Ith
-30C
[A]
catalog
number
799.6 825.9 -20 to 30 C <20 <0.5 sbcw6200.pdf
802.1 808.1 -30 to 40 C <20 <0.4 sbcw11552.pdf
803.7 824.3 -20 to 20 C <20 <0.5 sbcw6487.pdf
805.0 808.8 -20 to 20 C <10 <0.5 sbcw11555.pdf
812.8 817.3 -20 to 30 C <10 <0.5 sbcw11548.pdf
813.0 815.4 -20 to 0 C <20 <0.8 sbcw11547.pdf
814.9 823.2 -20 to 40 C <20 <0.5 sbcw6506.pdf
815.5 819.4 -25 to 0 C <5 <0.5 sbcw6431.pdf
815.8 820.7 -20 to 20 C <20 <0.8 sbcw6484.pdf
815.9 819.3 -10 to 10 C <20 <0.8 sbcw6398.pdf
816.5 819.9 -20 to 10 C <20 <1 sbcw6485.pdf
816.8 819.0 -20 to -5 C <20 <0.5 sbcw6534.pdf
817.0 819.8 15 to 35 C <1 <0.5 sbcw6533.pdf
817.1 822.0 -20 to 25 C <20 <1 sbcw6476.pdf
817.1 823.6 -20 to 30 C <20 <0.5 sbcw6528.pdf
817.4 822.1 -20 to 0 C <20 <0.5 sbcw6413.pdf
817.9 825.0 -30 to 50 C <50 <0.4 sbcw9004.pdf
818.1 822.1 -20 to 10 C <20 <0.8 sbcw6425.pdf
818.2 823.8 -30 to 20 C <20 <0.5 sbcw6429.pdf
818.3 821.8 -20 to 10 C <10 <0.4 sbcw6532.pdf
818.6 823.7 -20 to 30 C <20 <0.8 sbcw6475.pdf
818.8 824.0 -30 to 30 C <10 <0.5 sbcw6422.pdf
818.8 821.1 -20 to -10 C <10 <0.5 sbcw8472.pdf
818.9 822.2 -20 to 0 C <10 <0.5 sbcw8491.pdf
819.1 824.3 -30 to 20 C <10 <0.5 sbcw6433.pdf
819.3 824.2 -20 to 10 C <20 <1 sbcw6470.pdf
819.5 823.5 -30 to 10 C <50 <1.2 sbcw6198.pdf
819.7 821.6 -20 to -10 C <5 <0.5 sbcw8501.pdf
820.1 825.7 -20 to 40 C <10 <0.4 sbcw6421.pdf
820.4 824.1 -30 to 10 C <10 <0.4 sbcw8474.pdf
820.6 825.1 -20 to 15 C <20 <0.8 sbcw6480.pdf
820.8 824.1 -20 to 10 C <5 <0.8 sbcw6477.pdf
821.1 824.8 -20 to 10 C <10 <0.5 sbcw6474.pdf
821.1 824.7 -20 to 15 C <20 <0.5 sbcw6523.pdf
821.2 825.0 -20 to 15 C <5 <0.5 sbcw6522.pdf
821.4 824.5 -20 to 5 C <5 <0.5 sbcw6423.pdf
821.4 823.8 -20 to 0 C <10 <0.3 sbcw6530.pdf
821.7 826.5 -20 to 10 C <10 <0.4 sbcw6515.pdf
821.8 823.6 -20 to -5 C <5 <0.5 sbcw6531.pdf
821.9 824.1 -20 to -10 C <5 <0.5 sbcw8484.pdf
822.1 825.4 -20 to 10 C <20 <0.5 sbcw6424.pdf
822.2 825.2 -30 to 0 C <10 <0.4 sbcw9003.pdf
822.2 824.6 -20 to 0 C <5 <0.5 sbcw9011.pdf
822.3 824.1 -20 to -10 C <5 <0.5 sbcw8477.pdf
822.5 826.6 -20 to 20 C <5 <0.5 sbcw6479.pdf
822.5 827.0 -30 to 10 C <10 <0.4 sbcw9014.pdf
822.7 826.9 -30 to 5 C <10 <0.4 sbcw9006.pdf
823.1 828.3 -20 to 30 C <5 <0.5 sbcw6463.pdf
823.2 825.3 -20 to 0 C <20 <0.8 sbcw6464.pdf
823.9 826.6 -30 to -10 C <10 <0.5 sbcw8992.pdf
824.0 830.5 -30 to 40 C <10 <0.5 sbcw6472.pdf
825.5 827.9 -20 to 0 C <5 <0.5 sbcw6478.pdf
826.1 830.3 -20 to 20 C <10 <0.4 sbcw6524.pdf
922.5 926.4 -30 to 0 C <20 <0.4 sbcw7458.pdf
942.6 949.1 -20 to 10 C <20 <0.3 sbcw21209.pdf
943.0 950.9 -20 to 30 C <20 <0.3 sbcw24913.pdf
943.6 948.7 -20 to 15 C <20 <0.4 sbcw5396.pdf
943.9 950.6 -20 to 20 C <20 <0.3 sbcw24662.pdf
944.4 948.2 -20 to 0 C <10 <0.2 sbcw4917.pdf
944.8 951.8 -20 to 20 C <10 <0.2 sbcw15492.pdf
945.2 952.3 -20 to 20 C <20 <0.2 sbcw15494.pdf
945.7 949.9 -30 to 10 C <10 <0.2 sbcw4911.pdf
945.7 953.1 -20 to 20 C <50 <0.3 sbcw24661.pdf
946.3 952.4 -20 to 20 C <20 <0.2 sbcw21207.pdf
946.9 953.4 -20 to 20 C <50 <0.4 sbcw24663.pdf
947.1 953.5 -20 to 20 C <10 <0.2 sbcw15491.pdf
947.7 953.1 -20 to 10 C <20 <0.2 sbcw16135.pdf
949.3 955.0 -20 to 10 C <20 <0.2 sbcw15488.pdf
949.5 954.9 -30 to 0 C <50 <0.8 sbcw3979.pdf
950.4 955.5 -20 to 10 C <20 <0.2 sbcw15486.pdf
953.1 957.9 -30 to -10 C <50 <0.8 sbcw3981.pdf
957.6 964.3 -20 to 30 C <20 <0.2 sbcw13667.pdf
957.7 965.1 -20 to 40 C <20 <0.4 sbcw7655.pdf
958.0 966.1 -20 to 20 C <20 <0.2 sbcw18228.pdf
958.3 964.3 -30 to 0 C <50 <0.5 sbcw2836.pdf
958.6 965.1 -20 to 15 C <50 <0.5 sbcw4815.pdf
959.2 967.1 -20 to 40 C <50 <0.3 sbcw7684.pdf
959.2 966.2 -20 to 50 C <200 <0.3 sbcw9205.pdf
959.3 965.6 -30 to 0 C <100 <0.8 sbcw4760.pdf
959.3 964.3 -20 to 20 C <50 <0.5 sbcw19536.pdf
959.4 963.6 -30 to 10 C <100 <0.8 sbcw2954.pdf
959.5 966.8 -30 to 5 C <20 <0.8 sbcw2953.pdf
959.6 965.0 -30 to 15 C <100 <0.5 sbcw2956.pdf
960.0 965.4 -30 to 30 C <50 <0.3 sbcw9195.pdf
960.1 964.8 -20 to 10 C <100 <0.8 sbcw2958.pdf
960.1 965.8 -30 to 10 C <50 <0.4 sbcw9191.pdf
960.3 965.7 -30 to -5 C <50 <0.8 sbcw4762.pdf
960.4 965.7 -30 to -15 C <20 <1 sbcw4764.pdf
960.6 967.9 -30 to 10 C <50 <0.5 sbcw4761.pdf
960.6 965.5 -20 to 20 C <20 <0.5 sbcw19537.pdf
960.6 967.9 -20 to 30 C <20 <0.4 sbcw24934.pdf
960.9 966.0 -30 to 0 C <100 <0.8 sbcw4823.pdf
961.0 966.1 -30 to -10 C <50 <1 sbcw4765.pdf
961.3 965.6 -20 to 5 C <20 <0.3 sbcw7647.pdf
961.5 966.4 -20 to 20 C <20 <0.5 sbcw19538.pdf
961.6 964.3 0 to 25 C <20 <0.2 sbcw7650.pdf
961.8 966.2 -30 to -5 C <20 <0.5 sbcw4407.pdf
961.8 968.9 -20 to 30 C <50 <0.3 sbcw24943.pdf
962.3 967.2 -20 to 10 C <20 <0.3 sbcw24937.pdf
962.3 968.9 -20 to 30 C <50 <0.3 sbcw24942.pdf
962.4 965.8 -30 to 5 C <100 <0.5 sbcw2833.pdf
962.4 967.1 -20 to 10 C <10 <0.3 sbcw24938.pdf
962.5 969.7 -20 to 30 C <50 <0.3 sbcw24931.pdf
963.0 969.4 -20 to 20 C <50 <0.4 sbcw24919.pdf
963.8 970.4 -20 to 30 C <20 <0.3 sbcw24923.pdf
963.9 969.7 -20 to 30 C <50 <0.3 sbcw24929.pdf
963.9 969.6 -20 to 20 C <20 <0.3 sbcw24936.pdf
964.0 970.1 -20 to 10 C <20 <0.3 sbcw24946.pdf
964.3 969.6 -20 to 20 C <20 <0.3 sbcw24935.pdf
964.8 969.3 -20 to 20 C <20 <0.5 sbcw19540.pdf
965.3 972.5 -20 to 40 C <20 <0.2 sbcw24933.pdf
965.6 971.4 -20 to 20 C <50 <0.2 sbcw24940.pdf
965.7 973.3 -30 to 40 C <20 <0.2 sbcw7646.pdf
965.7 970.6 -20 to 0 C <20 <0.2 sbcw24945.pdf
966.4 972.2 -20 to 10 C <20 <0.2 sbcw24947.pdf
967.0 974.0 -20 to 50 C <20 <0.2 sbcw9695.pdf
967.0 971.2 -20 to 0 C <20 <0.4 sbcw24948.pdf
967.6 971.5 -20 to 10 C <20 <0.2 sbcw7654.pdf
967.6 972.5 -20 to 20 C <20 <0.3 sbcw24921.pdf
967.9 971.6 -20 to 10 C <20 <0.4 sbcw15121.pdf
968.8 973.1 -20 to 10 C <20 <0.3 sbcw7645.pdf
968.8 973.0 -20 to 20 C <20 <0.2 sbcw15123.pdf
969.7 973.7 -20 to 10 C <20 <0.2 sbcw14946.pdf
970.0 974.1 -20 to 10 C <50 <0.3 sbcw24917.pdf
970.5 976.0 -20 to 30 C <10 <0.2 sbcw24932.pdf
970.9 974.8 -20 to 10 C <20 <0.2 sbcw24939.pdf
973.7 976.6 -20 to 0 C <10 <0.2 sbcw24925.pdf
975.2 980.8 -20 to 30 C <20 <0.3 sbcw8654.pdf
976.8 981.8 -30 to 0 C <10 <0.4 sbcw8652.pdf
978.0 985.2 -20 to 40 C <100 <0.5 sbcw15510.pdf
978.4 985.7 -20 to 30 C <50 <0.5 sbcw15504.pdf
978.7 984.0 -30 to 10 C <20 <0.2 sbcw8616.pdf
978.7 984.4 -30 to 10 C <20 <0.3 sbcw8650.pdf
979.0 984.4 -30 to 10 C <20 <0.2 sbcw8649.pdf
984.0 989.0 -20 to 10 C <50 <0.4 sbcw19557.pdf
985.2 990.5 -20 to 10 C <20 <0.4 sbcw19522.pdf
985.9 989.6 -10 to 10 C <50 <0.4 sbcw19519.pdf
986.1 988.3 -10 to 5 C <20 <0.4 sbcw19520.pdf
986.3 994.0 -20 to 50 C <50 <0.3 sbcw19753.pdf
986.6 992.4 -20 to 20 C <20 <0.3 sbcw19521.pdf
987.0 993.0 -30 to 0 C <50 <0.4 sbcw3386.pdf
987.5 992.6 -20 to 10 C <50 <0.4 sbcw19524.pdf
988.2 995.9 -20 to 50 C <20 <0.3 sbcw7688.pdf
988.4 992.8 -20 to 0 C <20 <0.4 sbcw3385.pdf
988.6 993.3 -20 to 10 C <50 <0.5 sbcw3383.pdf
988.7 993.8 -30 to -5 C <50 <0.4 sbcw3388.pdf
988.8 993.2 -20 to 0 C <20 <0.4 sbcw3378.pdf
988.8 993.5 -20 to 10 C <50 <0.3 sbcw19523.pdf
989.8 993.9 -10 to 20 C <20 <0.4 sbcw7689.pdf
994.0 999.0 -20 to 20 C <20 <0.2 sbcw19525.pdf
995.2 998.0 -20 to 0 C <10 <0.2 sbcw19517.pdf
997.8 1002.5 -20 to 10 C <50 <0.4 sbcw20364.pdf
999.9 1005.2 -20 to 20 C <20 <0.3 sbcw20365.pdf
1000.6 1013.4 -30 to 40 C <50 <0.1 sbcw8532.pdf
1002.5 1013.1 -20 to 50 C <100 <0.1 sbcw9097.pdf
1002.6 1012.5 -20 to 50 C <100 <0.2 sbcw9107.pdf
1004.1 1016.7 -30 to 40 C <100 <0.2 sbcw8741.pdf
1004.7 1013.2 -20 to 50 C <200 <0.1 sbcw8541.pdf
1004.9 1016.2 -20 to 40 C <50 <0.1 sbcw8746.pdf
1005.7 1019.0 -20 to 50 C <50 <0.1 sbcw9108.pdf
1005.8 1017.1 -20 to 50 C <50 <0.1 sbcw8750.pdf
1006.8 1016.1 -20 to 55 C <100 <0.1 sbcw8740.pdf
1008.9 1015.1 -30 to 5 C <20 <0.2 sbcw8747.pdf
1009.4 1015.5 -30 to 0 C <20 <0.2 sbcw8748.pdf
1018.3 1026.1 -30 to 5 C <50 <1 sbcw3995.pdf
1019.4 1024.0 -30 to -20 C <10 <1.2 sbcw4342.pdf
1021.2 1025.0 -30 to -20 C <20 <1 sbcw3997.pdf
1021.9 1033.3 -30 to 50 C <50 <0.1 sbcw10625.pdf
1022.5 1031.1 -20 to 50 C <50 <0.1 sbcw12332.pdf
1022.8 1031.4 -20 to 50 C <50 <0.1 sbcw12333.pdf
1022.8 1033.2 -20 to 50 C <10 <0.1 sbcw14231.pdf
1023.2 1034.3 -30 to 50 C <100 <0.4 sbcw10656.pdf
1023.8 1035.6 -20 to 50 C <50 <0.1 sbcw12089.pdf
1023.9 1030.9 -20 to 40 C <20 <0.1 sbcw12331.pdf
1024.0 1032.6 -30 to 40 C <50 <0.5 sbcw10658.pdf
1024.0 1036.4 -30 to 50 C <50 <0.1 sbcw12880.pdf
1024.2 1033.6 -30 to 50 C <20 <0.1 sbcw11318.pdf
1024.3 1034.3 -20 to 30 C <20 <0.1 sbcw14240.pdf
1024.5 1035.6 -20 to 50 C <50 <0.1 sbcw12082.pdf
1024.6 1033.9 -20 to 50 C <20 <0.1 sbcw12078.pdf
1024.6 1032.8 -20 to 40 C <20 <0.1 sbcw12329.pdf
1024.6 1032.7 -20 to 40 C <50 <0.1 sbcw14977.pdf
1024.7 1035.9 -30 to 50 C <50 <0.4 sbcw10553.pdf
1024.7 1036.4 -30 to 50 C <20 <0.1 sbcw11520.pdf
1024.8 1033.2 -30 to 30 C <50 <0.3 sbcw10859.pdf
1024.8 1033.3 -20 to 40 C <50 <0.1 sbcw11264.pdf
1024.8 1032.8 -30 to 50 C <20 <0.1 sbcw11265.pdf
1024.8 1034.9 -20 to 50 C <20 <0.1 sbcw11278.pdf
1024.8 1033.6 -20 to 50 C <20 <0.2 sbcw12031.pdf
1024.9 1036.5 -30 to 50 C <50 <0.1 sbcw12875.pdf
1024.9 1035.2 -20 to 50 C <50 <0.1 sbcw20744.pdf
1025.0 1037.0 -20 to 50 C <100 <0.2 sbcw10073.pdf
1025.0 1033.5 -30 to 30 C <50 <0.3 sbcw10655.pdf
1025.0 1033.0 -20 to 30 C <20 <0.1 sbcw14233.pdf
1025.1 1032.9 -30 to 40 C <20 <0.2 sbcw11005.pdf
1025.1 1035.5 -20 to 50 C <50 <0.1 sbcw20748.pdf
1025.2 1036.3 -20 to 50 C <20 <0.1 sbcw14978.pdf
1025.2 1034.9 -20 to 50 C <100 <0.1 sbcw15150.pdf
1025.3 1035.1 -30 to 50 C <100 <0.1 sbcw10801.pdf
1025.3 1035.9 -30 to 50 C <10 <0.1 sbcw11463.pdf
1025.3 1032.6 -20 to 30 C <10 <0.1 sbcw12328.pdf
1025.4 1031.3 -30 to 0 C <20 <0.4 sbcw9994.pdf
1025.4 1035.3 -30 to 50 C <50 <0.1 sbcw10803.pdf
1025.5 1031.6 -30 to 0 C <20 <0.3 sbcw9993.pdf
1025.5 1034.6 -20 to 40 C <10 <0.1 sbcw12029.pdf
1025.5 1035.5 -20 to 50 C <20 <0.1 sbcw12105.pdf
1025.5 1036.2 -30 to 50 C <50 <0.1 sbcw12879.pdf
1025.6 1033.7 -20 to 50 C <20 <0.1 sbcw12028.pdf
1025.6 1034.0 -20 to 50 C <50 <0.1 sbcw14933.pdf
1025.7 1037.9 -30 to 55 C <100 <0.1 sbcw10635.pdf
1025.7 1035.6 -20 to 50 C <20 <0.1 sbcw12064.pdf
1025.7 1035.5 -20 to 50 C <20 <0.1 sbcw12086.pdf
1025.7 1035.3 -20 to 50 C <20 <0.1 sbcw20747.pdf
1025.7 1035.5 -20 to 50 C <20 <0.1 sbcw20751.pdf
1025.8 1034.8 -20 to 50 C <100 <0.1 sbcw12165.pdf
1025.8 1034.2 -20 to 50 C <20 <0.1 sbcw14935.pdf
1025.8 1033.9 -20 to 50 C <50 <0.1 sbcw14936.pdf
1025.8 1035.7 -20 to 50 C <50 <0.1 sbcw21195.pdf
1025.9 1034.1 -30 to 30 C <20 <0.3 sbcw10847.pdf
1025.9 1035.7 -30 to 50 C <50 <0.1 sbcw11234.pdf
1025.9 1035.1 -20 to 50 C <20 <0.1 sbcw24694.pdf
1026.0 1034.8 -20 to 50 C <50 <0.1 sbcw14480.pdf
1026.1 1038.2 -30 to 50 C <100 <0.1 sbcw11235.pdf
1026.2 1038.0 -30 to 30 C <100 <0.2 sbcw9983.pdf
1026.2 1037.4 -30 to 50 C <100 <0.1 sbcw10807.pdf
1026.2 1034.8 -20 to 40 C <10 <0.1 sbcw12079.pdf
1026.2 1032.9 -20 to 10 C <20 <0.2 sbcw14237.pdf
1026.2 1042.3 -20 to 50 C <50 <0.1 sbcw15146.pdf
1026.2 1035.4 -20 to 50 C <50 <0.1 sbcw15147.pdf
1026.2 1037.7 -20 to 50 C <50 <0.1 sbcw20754.pdf
1026.3 1034.4 -20 to 40 C <5 <0.1 sbcw12032.pdf
1026.3 1037.4 -20 to 50 C <20 <0.1 sbcw12133.pdf
1026.4 1034.6 -30 to 50 C <100 <0.2 sbcw10041.pdf
1026.4 1035.9 -30 to 50 C <50 <0.1 sbcw11150.pdf
1026.4 1035.4 -30 to 50 C <20 <0.1 sbcw11201.pdf
1026.4 1034.1 -20 to 30 C <10 <0.2 sbcw12030.pdf
1026.4 1037.0 -20 to 50 C <20 <0.1 sbcw12099.pdf
1026.4 1035.5 -20 to 30 C <20 <0.1 sbcw13806.pdf
1026.4 1035.5 -20 to 50 C <50 <0.1 sbcw20746.pdf
1026.4 1035.7 -20 to 50 C <50 <0.1 sbcw20749.pdf
1026.5 1037.2 -30 to 50 C <50 <0.1 sbcw9954.pdf
1026.5 1034.3 -20 to 50 C <50 <0.1 sbcw14931.pdf
1026.6 1035.7 -20 to 50 C <50 <0.1 sbcw20750.pdf
1026.7 1037.3 -20 to 50 C <20 <0.1 sbcw11141.pdf
1026.7 1035.2 -20 to 50 C <50 <0.1 sbcw12074.pdf
1026.7 1035.0 -20 to 50 C <50 <0.1 sbcw12155.pdf
1026.7 1033.7 -20 to 20 C <20 <0.2 sbcw14241.pdf
1026.8 1032.6 -20 to 20 C <20 <0.2 sbcw11007.pdf
1026.8 1033.3 -20 to 30 C <5 <0.2 sbcw12021.pdf
1026.8 1034.4 -20 to 30 C <20 <0.1 sbcw12027.pdf
1026.8 1035.7 -20 to 50 C <50 <0.1 sbcw20745.pdf
1026.9 1037.6 -30 to 50 C <100 <0.1 sbcw10841.pdf
1026.9 1034.4 -30 to 20 C <20 <0.2 sbcw11257.pdf
1026.9 1035.6 -30 to 50 C <20 <0.1 sbcw11313.pdf
1026.9 1037.4 -20 to 50 C <20 <0.1 sbcw12131.pdf
1026.9 1034.7 -20 to 50 C <50 <0.1 sbcw12963.pdf
1026.9 1033.6 -20 to 30 C <50 <0.2 sbcw14228.pdf
1026.9 1033.7 -20 to 50 C <50 <0.1 sbcw15152.pdf
1027.0 1033.7 -30 to 10 C <50 <1 sbcw7723.pdf
1027.0 1034.3 -20 to 30 C <100 <0.2 sbcw10050.pdf
1027.1 1037.2 -30 to 50 C <20 <0.1 sbcw11275.pdf
1027.1 1034.5 -20 to 30 C <20 <0.1 sbcw12023.pdf
1027.1 1035.7 -20 to 50 C <20 <0.1 sbcw12085.pdf
1027.1 1035.5 -20 to 50 C <100 <0.1 sbcw14992.pdf
1027.1 1035.4 -20 to 50 C <50 <0.1 sbcw15912.pdf
1027.1 1037.8 -20 to 50 C <50 <0.1 sbcw20755.pdf
1027.2 1038.5 -30 to 50 C <100 <0.1 sbcw10796.pdf
1027.2 1033.5 -30 to 30 C <20 <0.2 sbcw11271.pdf
1027.2 1035.7 -30 to 50 C <20 <0.1 sbcw11311.pdf
1027.2 1034.3 -20 to 50 C <50 <0.1 sbcw12320.pdf
1027.2 1034.2 -20 to 20 C <20 <0.2 sbcw14242.pdf
1027.3 1037.9 -30 to 40 C <50 <0.2 sbcw9981.pdf
1027.3 1033.1 -20 to 20 C <20 <0.1 sbcw11262.pdf
1027.3 1034.6 -20 to 30 C <20 <0.1 sbcw12014.pdf
1027.3 1037.3 -20 to 50 C <20 <0.1 sbcw12097.pdf
1027.3 1037.3 -20 to 50 C <50 <0.1 sbcw12102.pdf
1027.4 1035.3 -20 to 50 C <50 <0.1 sbcw15911.pdf
1027.5 1037.9 -30 to 30 C <100 <0.2 sbcw10846.pdf
1027.5 1034.5 -20 to 30 C <20 <0.1 sbcw12024.pdf
1027.6 1038.7 -30 to 50 C <100 <0.2 sbcw10839.pdf
1027.6 1034.6 -20 to 30 C <20 <0.1 sbcw12010.pdf
1027.6 1037.3 -20 to 50 C <100 <0.1 sbcw12112.pdf
1027.6 1035.3 -20 to 50 C <50 <0.1 sbcw12160.pdf
1027.6 1037.4 -20 to 50 C <50 <0.1 sbcw15265.pdf
1027.7 1035.5 -30 to 20 C <50 <0.3 sbcw10858.pdf
1027.7 1037.1 -30 to 40 C <10 <0.1 sbcw12042.pdf
1027.7 1037.2 -20 to 50 C <50 <0.1 sbcw12103.pdf
1027.8 1037.1 -20 to 50 C <50 <0.1 sbcw12100.pdf
1027.8 1036.0 -20 to 50 C <100 <0.1 sbcw14939.pdf
1027.9 1035.7 -20 to 50 C <50 <0.2 sbcw10555.pdf
1027.9 1035.8 -30 to 40 C <20 <0.1 sbcw10959.pdf
1027.9 1036.1 -20 to 50 C <100 <0.1 sbcw12153.pdf
1028.1 1037.5 -30 to 55 C <50 <0.1 sbcw11140.pdf
1028.1 1037.2 -30 to 55 C <50 <0.1 sbcw11274.pdf
1028.1 1034.5 -20 to 20 C <20 <0.1 sbcw12022.pdf
1028.1 1035.4 -20 to 50 C <20 <0.1 sbcw12161.pdf
1028.2 1031.6 -31 to -18 C <20 <0.8 sbcw5788.pdf
1028.2 1038.2 -30 to 50 C <100 <0.4 sbcw10564.pdf
1028.2 1037.6 -30 to 50 C <50 <0.1 sbcw10837.pdf
1028.2 1036.4 -20 to 50 C <50 <0.1 sbcw11281.pdf
1028.2 1037.5 -20 to 50 C <20 <0.1 sbcw12098.pdf
1028.2 1037.0 -20 to 50 C <100 <0.1 sbcw12110.pdf
1028.2 1035.6 -20 to 50 C <20 <0.1 sbcw12154.pdf
1028.2 1035.7 -20 to 50 C <20 <0.1 sbcw12162.pdf
1028.2 1036.5 -20 to 50 C <50 <0.1 sbcw12164.pdf
1028.3 1037.6 -30 to 50 C <50 <0.1 sbcw11233.pdf
1028.4 1036.7 -20 to 55 C <20 <0.1 sbcw12163.pdf
1028.4 1037.1 -20 to 50 C <100 <0.1 sbcw13183.pdf
1028.5 1031.9 -10 to 10 C <20 <0.2 sbcw11002.pdf
1028.5 1037.4 -30 to 50 C <50 <0.1 sbcw11127.pdf
1028.5 1034.8 -20 to 30 C <50 <0.1 sbcw12015.pdf
1028.5 1036.5 -20 to 50 C <100 <0.1 sbcw12119.pdf
1028.6 1033.2 -20 to 5 C <50 <1.5 sbcw7721.pdf
1028.6 1039.3 -30 to 50 C <100 <0.2 sbcw10614.pdf
1028.6 1036.1 -20 to 50 C <50 <0.1 sbcw11699.pdf
1028.6 1034.8 -20 to 20 C <20 <0.2 sbcw11716.pdf
1028.6 1035.3 -20 to 30 C <20 <0.1 sbcw12008.pdf
1028.7 1033.8 -30 to 10 C <20 <0.4 sbcw8182.pdf
1028.7 1037.0 -30 to 50 C <50 <0.1 sbcw11137.pdf
1028.7 1034.4 -20 to 20 C <20 <0.1 sbcw12026.pdf
1028.8 1037.8 -30 to 30 C <100 <0.2 sbcw10072.pdf
1028.8 1035.9 -30 to 20 C <20 <0.1 sbcw10958.pdf
1028.8 1034.5 -20 to 20 C <20 <0.1 sbcw12009.pdf
1028.8 1034.4 -20 to 20 C <20 <0.1 sbcw12017.pdf
1029.0 1038.3 -30 to 50 C <100 <0.1 sbcw10838.pdf
1029.0 1035.0 -20 to 30 C <50 <0.2 sbcw11725.pdf
1029.0 1034.6 -20 to 20 C <20 <0.1 sbcw12033.pdf
1029.0 1035.5 -20 to 20 C <50 <0.2 sbcw13810.pdf
1029.1 1033.0 -20 to 10 C <20 <0.5 sbcw8578.pdf
1029.3 1034.3 -30 to 0 C <20 <0.2 sbcw8322.pdf
1029.3 1037.2 -30 to 40 C <50 <0.1 sbcw11714.pdf
1029.4 1038.1 -30 to 50 C <100 <0.2 sbcw10616.pdf
1029.4 1034.2 -20 to 10 C <20 <0.2 sbcw12025.pdf
1029.5 1035.6 -20 to 20 C <10 <0.1 sbcw10960.pdf
1029.5 1034.8 -20 to 20 C <20 <0.2 sbcw12012.pdf
1029.5 1036.5 -20 to 50 C <50 <0.1 sbcw14934.pdf
1029.6 1034.5 -20 to 10 C <20 <0.1 sbcw12013.pdf
1029.6 1037.4 -20 to 40 C <50 <0.1 sbcw12101.pdf
1029.7 1034.5 -20 to 10 C <20 <0.1 sbcw12018.pdf
1030.0 1035.7 -30 to 10 C <20 <0.2 sbcw8321.pdf
1030.3 1039.4 -30 to 50 C <50 <0.2 sbcw10554.pdf
1030.5 1035.8 -30 to 0 C <20 <0.3 sbcw9991.pdf
1030.8 1037.7 -30 to 10 C <10 <0.4 sbcw8574.pdf
1031.2 1040.1 -30 to 50 C <100 <0.2 sbcw10052.pdf
1031.6 1036.8 -30 to 10 C <50 <0.2 sbcw10071.pdf
1032.0 1044.3 -20 to 50 C <50 <0.1 sbcw8314.pdf
1032.0 1039.3 -30 to 20 C <20 <0.3 sbcw10033.pdf
1035.5 1046.7 -20 to 50 C <100 <0.2 sbcw21171.pdf
1038.5 1045.2 -30 to 0 C <50 <0.5 sbcw8436.pdf
1038.6 1046.5 -20 to 40 C <50 <0.5 sbcw12980.pdf
1038.8 1049.6 -20 to 50 C <200 <0.2 sbcw20351.pdf
1040.4 1046.1 -30 to 5 C <20 <0.8 sbcw2463.pdf
1041.5 1053.1 -20 to 50 C <100 <0.2 sbcw21150.pdf
1041.6 1049.6 -20 to 50 C <100 <0.1 sbcw12930.pdf
1041.8 1049.0 -20 to 40 C <50 <0.2 sbcw20681.pdf
1042.0 1049.0 -20 to 20 C <50 <0.3 sbcw19621.pdf
1042.4 1054.1 -20 to 50 C <100 <0.1 sbcw12934.pdf
1042.6 1051.4 -20 to 50 C <100 <0.1 sbcw12925.pdf
1042.9 1049.4 -20 to 10 C <20 <0.4 sbcw19645.pdf
1043.1 1053.5 -20 to 50 C <100 <0.1 sbcw21111.pdf
1043.2 1053.4 -20 to 55 C <100 <0.1 sbcw9979.pdf
1043.8 1052.9 -20 to 30 C <20 <0.5 sbcw3998.pdf
1043.8 1051.9 -10 to 50 C <100 <0.2 sbcw20226.pdf
1044.0 1049.1 5 to 25 C <50 <0.2 sbcw21145.pdf
1044.1 1052.3 -20 to 30 C <50 <0.2 sbcw21142.pdf
1044.8 1053.2 -20 to 50 C <50 <0.1 sbcw14353.pdf
1045.0 1049.0 -20 to 10 C <20 <0.3 sbcw7977.pdf
1045.3 1049.0 -20 to 15 C <20 <0.3 sbcw7980.pdf
1045.3 1052.8 -20 to 30 C <50 <0.2 sbcw19640.pdf
1045.6 1051.2 -20 to 30 C <20 <0.3 sbcw7978.pdf
1045.7 1049.9 -30 to -10 C <20 <0.3 sbcw7956.pdf
1045.8 1053.0 -20 to 50 C <100 <0.2 sbcw20225.pdf
1046.3 1050.3 -30 to -10 C <20 <0.3 sbcw7953.pdf
