Room Temperature Pulsed Broad Gain Laser for EC
RT-P-BG-QCL
Multimode lasers such the Room Temperature Continuous Wave Broad Gain Illuminator can be used in an External Cavity to provide single-mode operation with a broad tunability. You can read more here about Alpes’ External Cavity Laser Kit (ECLK).
The following table lists the specific performance of the Broad Gain lasers shown in pulsed mode (except BG-3.2-3.6 which operates CW). Only the tuning range and minimum power over the tuning range are part of the specification; the typical tuning curve is shown as an example and each laser will have a different tuning curve. The average power will vary over the tuning range and will will exceed the minimum value at its optimal point by a large amount but this maximum value can vary from laser to laser.
Laser | Tuning from | Tuning to | Min. Power over range | Typical tuning curve |
---|---|---|---|---|
New! ICL BG-3.2-3.6 | <2820 cm-1 | >3070 cm-1 | >2 mW | |
BG-4.4-5.2
| <1970 cm-1 | >2230 cm-1 | >4 mW | |
BG-5.1-6.1 | <1660 cm-1 | >1930 cm-1 | >5 mW | |
BG-5.5-6.2 | <1635 cm-1 | >1780 cm-1 | >7mW | |
BG-6.1-7.4 | <1375 cm-1 | >1615 cm-1 | >0.8mW | |
BG-6.2-7.4 | <1380 cm-1 | >1595 cm-1 | >0.1mW | |
BG-7-8.8 | <1160 cm-1 | >1395 cm-1 | >1.2mW | |
BG-7.4-9.7 | <1060 cm-1 | >1320 cm-1 | >2.5mW | |
BG-7.3-10.2 | <1010 cm-1 | >1345 cm-1 | >8mW | |
BG-9.6-12.5 | <830 cm-1 | >1015 cm-1 | >0.1mW | |
BG-9.7-13.1 | <795 cm-1 | >1000 cm-1 | >0.25mW | |
BG-10.8-13.7 | <760 cm-1 | >900 cm-1 | >0.25mW |
Click on the pictures for larger version
Furthermore, standard Fabry-Perot lasers with a narrower gain can also be compatible with the ECLK. You can see here a small subset of the performances available. For performances at other wavelengths, write to us to request testing!
Laser | Tuning from | Tuning to | Min. Power over range | Typical tuning curve |
---|---|---|---|---|
P-FP-4.5 | <2145 cm-1 | >2285 cm-1 | >4mW | |
CW-FP-4.5 | <2160 cm-1 | >2210 cm-1 | >4mW | |
CW-FP-6.0 | <1640 cm-1 | >1670 cm-1 | >30mW | |
P-FP-6.3 | <1545 cm-1 | >1645 cm-1 | >4mW | |
CW-FP-6.3 | <1545 cm-1 | >1600 cm-1 | >4mW | |
P-FP-7.4 | <1320 cm-1 | >1410 cm-1 | >4mW | |
CW-FP-7.4 | <1320 cm-1 | >1380 cm-1 | >4mW | |
P-FP-9.1 | <1085 cm-1 | >1125 cm-1 | >3mW | |
CW-FP-9.1 | <1085 cm-1 | >1105 cm-1 | >3mW |
See related products:
Pulsed, QCL, Laser, Broad Gain, Wide Tuning, Multimode